Usage Statistics for acmeconst.com

Summary Period: February 2012
Generated 01-Mar-2012 09:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35808
Total Files 29539
Total Pages 25274
Total Visits 6315
Total KBytes 473512
Total Unique Sites 870
Total Unique URLs 8023
Total Unique Referrers 528
Total Unique User Agents 252
. Avg Max
Hits per Hour 51 1153
Hits per Day 1234 3394
Files per Day 1018 3304
Pages per Day 871 2708
Sites per Day 30 150
Visits per Day 217 304
KBytes per Day 16328 27475
Hits by Response Code
Code 200 - OK 82.49% 29539
Code 206 - Partial Content 7.79% 2789
Code 301 - Moved Permanently 1.21% 435
Code 304 - Not Modified 2.70% 966
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.15% 54
Code 404 - Not Found 5.04% 1806
Code 405 - Method Not Allowed 0.57% 205
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1089 3.04% 762 2.58% 826 3.27% 277 4.39% 150 17.24% 20651 4.36%
2 893 2.49% 569 1.93% 774 3.06% 260 4.12% 147 16.90% 9055 1.91%
3 743 2.07% 412 1.39% 708 2.80% 272 4.31% 139 15.98% 11522 2.43%
4 393 1.10% 334 1.13% 361 1.43% 225 3.56% 121 13.91% 7151 1.51%
5 1053 2.94% 665 2.25% 701 2.77% 214 3.39% 117 13.45% 12182 2.57%
6 1147 3.20% 851 2.88% 1025 4.06% 259 4.10% 127 14.60% 23275 4.92%
7 793 2.21% 546 1.85% 663 2.62% 219 3.47% 133 15.29% 16201 3.42%
8 890 2.49% 676 2.29% 620 2.45% 156 2.47% 94 10.80% 22070 4.66%
9 1250 3.49% 788 2.67% 604 2.39% 176 2.79% 103 11.84% 14672 3.10%
10 768 2.14% 616 2.09% 471 1.86% 285 4.51% 143 16.44% 23697 5.00%
11 756 2.11% 416 1.41% 467 1.85% 226 3.58% 123 14.14% 14896 3.15%
12 717 2.00% 541 1.83% 517 2.05% 304 4.81% 145 16.67% 20538 4.34%
13 816 2.28% 571 1.93% 554 2.19% 248 3.93% 132 15.17% 19981 4.22%
14 637 1.78% 413 1.40% 416 1.65% 177 2.80% 95 10.92% 14699 3.10%
15 2307 6.44% 2229 7.55% 2103 8.32% 174 2.76% 98 11.26% 19553 4.13%
16 2637 7.36% 2400 8.12% 2473 9.78% 169 2.68% 102 11.72% 9610 2.03%
17 1465 4.09% 1169 3.96% 645 2.55% 190 3.01% 90 10.34% 14703 3.11%
18 2009 5.61% 1976 6.69% 1876 7.42% 165 2.61% 81 9.31% 10637 2.25%
19 2019 5.64% 1763 5.97% 1871 7.40% 186 2.95% 95 10.92% 9261 1.96%
20 640 1.79% 375 1.27% 342 1.35% 197 3.12% 115 13.22% 9529 2.01%
21 1016 2.84% 747 2.53% 421 1.67% 213 3.37% 118 13.56% 11166 2.36%
22 973 2.72% 924 3.13% 185 0.73% 176 2.79% 105 12.07% 10172 2.15%
23 534 1.49% 420 1.42% 332 1.31% 220 3.48% 119 13.68% 12171 2.57%
24 3394 9.48% 3304 11.19% 2708 10.71% 246 3.90% 124 14.25% 27475 5.80%
25 2245 6.27% 2105 7.13% 1806 7.15% 163 2.58% 89 10.23% 18517 3.91%
26 1190 3.32% 972 3.29% 655 2.59% 225 3.56% 95 10.92% 27031 5.71%
27 876 2.45% 778 2.63% 350 1.38% 207 3.28% 118 13.56% 22511 4.75%
28 898 2.51% 752 2.55% 347 1.37% 235 3.72% 127 14.60% 15314 3.23%
29 1660 4.64% 1465 4.96% 453 1.79% 267 4.23% 147 16.90% 25271 5.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1015 2.83% 18 549 1.86% 17 503 1.99% 765 22194 4.69%
1 31 905 2.53% 21 636 2.15% 22 655 2.59% 556 16111 3.40%
2 48 1412 3.94% 37 1077 3.65% 41 1198 4.74% 633 18357 3.88%
3 33 982 2.74% 20 608 2.06% 25 733 2.90% 550 15958 3.37%
4 50 1473 4.11% 38 1110 3.76% 40 1173 4.64% 727 21081 4.45%
5 43 1262 3.52% 35 1018 3.45% 36 1044 4.13% 599 17368 3.67%
6 25 753 2.10% 16 487 1.65% 18 536 2.12% 570 16540 3.49%
7 58 1700 4.75% 45 1315 4.45% 50 1456 5.76% 636 18430 3.89%
8 25 748 2.09% 16 477 1.61% 18 539 2.13% 355 10307 2.18%
9 47 1385 3.87% 40 1165 3.94% 36 1061 4.20% 619 17938 3.79%
10 71 2070 5.78% 47 1367 4.63% 42 1232 4.87% 649 18826 3.98%
11 118 3436 9.60% 104 3016 10.21% 52 1529 6.05% 1417 41102 8.68%
12 36 1065 2.97% 26 762 2.58% 26 778 3.08% 609 17657 3.73%
13 67 1967 5.49% 62 1800 6.09% 41 1204 4.76% 1025 29722 6.28%
14 59 1714 4.79% 51 1488 5.04% 44 1300 5.14% 905 26236 5.54%
15 51 1502 4.19% 47 1377 4.66% 31 901 3.56% 604 17526 3.70%
16 77 2244 6.27% 70 2053 6.95% 69 2027 8.02% 577 16747 3.54%
17 26 754 2.11% 21 625 2.12% 14 432 1.71% 461 13369 2.82%
18 69 2006 5.60% 66 1919 6.50% 38 1127 4.46% 657 19064 4.03%
19 49 1424 3.98% 43 1257 4.26% 41 1191 4.71% 631 18296 3.86%
20 32 956 2.67% 28 840 2.84% 21 634 2.51% 539 15627 3.30%
21 44 1288 3.60% 39 1152 3.90% 36 1053 4.17% 798 23148 4.89%
22 77 2249 6.28% 71 2076 7.03% 61 1789 7.08% 726 21043 4.44%
23 51 1498 4.18% 47 1365 4.62% 40 1179 4.66% 719 20863 4.41%

Top 30 of 8023 Total URLs
# Hits KBytes URL
1 13947 38.95% 29720 6.28% /
2 2959 8.26% 2878 0.61% /webalizer/
3 884 2.47% 64515 13.62% /webalizer/usage_201106.html
4 670 1.87% 49373 10.43% /webalizer/usage_201012.html
5 507 1.42% 37676 7.96% /webalizer/usage_201105.html
6 213 0.59% 15867 3.35% /webalizer/usage_201103.html
7 210 0.59% 15576 3.29% /webalizer/usage_201101.html
8 164 0.46% 180 0.04% /emc/
9 144 0.40% 988 0.21% /oakvalley/
10 108 0.30% 113 0.02% /Style.css
11 94 0.26% 239 0.05% /webalizer/usage_200903.html
12 93 0.26% 1245 0.26% /Images/Header_BottomLine.jpg
13 93 0.26% 338 0.07% /Images/Header_Icon.jpg
14 93 0.26% 28 0.01% /Images/Margin_ShadowBottom.jpg
15 93 0.26% 34 0.01% /Images/Margin_ShadowTrans_BottomR.jpg
16 92 0.26% 21 0.00% /Images/Back.jpg
17 92 0.26% 27 0.01% /Images/Margin_ShadowBottomLeft.jpg
18 92 0.26% 26 0.01% /Images/Margin_ShadowBottomRight.jpg
19 92 0.26% 29 0.01% /Images/Margin_ShadowLeft.jpg
20 92 0.26% 30 0.01% /Images/Margin_ShadowRight.jpg
21 92 0.26% 33 0.01% /Images/Margin_ShadowTrans_RightB.jpg
22 92 0.26% 26 0.01% /Images/Nav_Back.jpg
23 91 0.25% 1224 0.26% /Images/Header.jpg
24 91 0.25% 22 0.00% /Images/Margin_Back.jpg
25 91 0.25% 31 0.01% /Images/Margin_ShadowTrans_BottomL.jpg
26 44 0.12% 2370 0.50% /oakvalley/img_6412_std.jpg
27 40 0.11% 115 0.02% /Images/
28 39 0.11% 1709 0.36% /oakvalley/_mg_2816_std.jpg
29 38 0.11% 746 0.16% /oakvalley/pictures.html
30 32 0.09% 10 0.00% /Images/Margin_ShadowTrans_LeftB.jpg

Top 10 of 8023 Total URLs By KBytes
# Hits KBytes URL
1 884 2.47% 64515 13.62% /webalizer/usage_201106.html
2 670 1.87% 49373 10.43% /webalizer/usage_201012.html
3 507 1.42% 37676 7.96% /webalizer/usage_201105.html
4 13947 38.95% 29720 6.28% /
5 213 0.59% 15867 3.35% /webalizer/usage_201103.html
6 210 0.59% 15576 3.29% /webalizer/usage_201101.html
7 13 0.04% 7342 1.55% /oakvalley/Schedule_Updates/2009-10-05 Schedule.pdf
8 9 0.03% 6477 1.37% /oakvalley/OakValley2009-04-13w.pdf
9 15 0.04% 5767 1.22% /oakvalley/Schedule_Updates/2009-11-02 Schedule.pdf
10 21 0.06% 5207 1.10% /oakvalley/Schedule_Updates/5-7-09 Schedule.pdf

Top 10 of 1330 Total Entry Pages
# Hits Visits URL
1 13947 38.95% 2171 36.83% /
2 670 1.87% 361 6.12% /webalizer/usage_201012.html
3 507 1.42% 309 5.24% /webalizer/usage_201105.html
4 884 2.47% 287 4.87% /webalizer/usage_201106.html
5 2959 8.26% 163 2.77% /webalizer/
6 164 0.46% 152 2.58% /emc/
7 210 0.59% 119 2.02% /webalizer/usage_201101.html
8 144 0.40% 100 1.70% /oakvalley/
9 213 0.59% 81 1.37% /webalizer/usage_201103.html
10 94 0.26% 38 0.64% /webalizer/usage_200903.html

Top 10 of 1356 Total Exit Pages
# Hits Visits URL
1 13947 38.95% 2238 37.87% /
2 884 2.47% 503 8.51% /webalizer/usage_201106.html
3 670 1.87% 221 3.74% /webalizer/usage_201012.html
4 507 1.42% 175 2.96% /webalizer/usage_201105.html
5 2959 8.26% 174 2.94% /webalizer/
6 164 0.46% 150 2.54% /emc/
7 213 0.59% 103 1.74% /webalizer/usage_201103.html
8 144 0.40% 97 1.64% /oakvalley/
9 210 0.59% 75 1.27% /webalizer/usage_201101.html
10 94 0.26% 38 0.64% /webalizer/usage_200903.html

Top 30 of 870 Total Sites
# Hits Files KBytes Visits Hostname
1 3784 10.57% 3784 12.81% 8314 1.76% 8 0.13% dsdf-4d0a21e1.pool.mediaways.net
2 2574 7.19% 2574 8.71% 5656 1.19% 5 0.08% dsdf-4d0a2e8c.pool.mediaways.net
3 1740 4.86% 1563 5.29% 41719 8.81% 249 3.94% crawl-66-249-71-209.googlebot.com
4 1485 4.15% 1485 5.03% 3263 0.69% 3 0.05% dsdf-5d8283c1.pool.mediaways.net
5 1342 3.75% 1342 4.54% 2949 0.62% 3 0.05% dsdf-5d829b6d.pool.mediaways.net
6 1330 3.71% 1303 4.41% 16337 3.45% 54 0.86% crawl-66-249-71-238.googlebot.com
7 1267 3.54% 1099 3.72% 19175 4.05% 105 1.66% crawl-66-249-72-34.googlebot.com
8 1188 3.32% 1188 4.02% 2610 0.55% 2 0.03% dsdf-4db5aecc.pool.mediaways.net
9 1133 3.16% 1047 3.54% 14786 3.12% 1 0.02% c-76-127-66-132.hsd1.ca.comcast.net
10 997 2.78% 889 3.01% 33470 7.07% 174 2.76% crawl-66-249-71-81.googlebot.com
11 860 2.40% 607 2.05% 6687 1.41% 14 0.22% 12.144.179.234
12 621 1.73% 608 2.06% 6740 1.42% 2 0.03% adsl-70-137-248-177.dsl.skt2ca.sbcglobal.net
13 538 1.50% 536 1.81% 6060 1.28% 1 0.02% 173-9-178-153-miami.txt.hfc.comcastbusiness.net
14 495 1.38% 495 1.68% 1088 0.23% 1 0.02% dsdf-5d82df19.pool.mediaways.net
15 471 1.32% 373 1.26% 12146 2.56% 90 1.43% crawl-66-249-72-165.googlebot.com
16 423 1.18% 400 1.35% 4600 0.97% 1 0.02% pool-72-84-93-224.nrflva.fios.verizon.net
17 365 1.02% 310 1.05% 3286 0.69% 3 0.05% 146.142.4.32
18 358 1.00% 297 1.01% 23365 4.93% 199 3.15% spider-199-21-99-72.yandex.com
19 352 0.98% 346 1.17% 3735 0.79% 1 0.02% 208.31.91.34
20 297 0.83% 297 1.01% 653 0.14% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
21 282 0.79% 1 0.00% 150 0.03% 1 0.02% ipos.p.lodz.pl
22 280 0.78% 280 0.95% 0 0.00% 12 0.19% 94.243.224.130
23 274 0.77% 149 0.50% 1535 0.32% 2 0.03% mx-ll-27.130.201-201.dynamic.3bb.co.th
24 239 0.67% 239 0.81% 18975 4.01% 37 0.59% kamihome.net
25 232 0.65% 232 0.79% 0 0.00% 232 3.67% 059148242007.ctinets.com
26 205 0.57% 205 0.69% 450 0.10% 2 0.03% dsdf-4d0a4255.pool.mediaways.net
27 200 0.56% 200 0.68% 437 0.09% 171 2.71% 8.218.202.1.static.bjtelecom.net
28 192 0.54% 192 0.65% 0 0.00% 8 0.13% 94.243.224.201
29 192 0.54% 192 0.65% 0 0.00% 10 0.16% 94.243.235.18
30 182 0.51% 166 0.56% 1605 0.34% 3 0.05% adsl-99-135-208-12.dsl.skt2ca.sbcglobal.net

Top 10 of 870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1740 4.86% 1563 5.29% 41719 8.81% 249 3.94% crawl-66-249-71-209.googlebot.com
2 997 2.78% 889 3.01% 33470 7.07% 174 2.76% crawl-66-249-71-81.googlebot.com
3 358 1.00% 297 1.01% 23365 4.93% 199 3.15% spider-199-21-99-72.yandex.com
4 1267 3.54% 1099 3.72% 19175 4.05% 105 1.66% crawl-66-249-72-34.googlebot.com
5 239 0.67% 239 0.81% 18975 4.01% 37 0.59% kamihome.net
6 1330 3.71% 1303 4.41% 16337 3.45% 54 0.86% crawl-66-249-71-238.googlebot.com
7 1133 3.16% 1047 3.54% 14786 3.12% 1 0.02% c-76-127-66-132.hsd1.ca.comcast.net
8 471 1.32% 373 1.26% 12146 2.56% 90 1.43% crawl-66-249-72-165.googlebot.com
9 136 0.38% 136 0.46% 11335 2.39% 83 1.31% 41.190.16.17
10 99 0.28% 99 0.34% 10673 2.25% 61 0.97% 202.98.123.126

Top 30 of 528 Total Referrers
# Hits Referrer
1 12999 36.30% - (Direct Request)
2 1485 4.15% http://kubby.de/category/geschenkideen-zu-weihnachten
3 1485 4.15% http://rentor.de/bioxsine
4 1485 4.15% http://rentor.de/wobenyzm
5 1485 4.15% http://wie-abnehmen.org
6 1485 4.15% http://www.steuerberater-guide.de/
7 669 1.87% http://forum.haarpoint.net/
8 616 1.72% http://rentor.de/shot_for_slim
9 517 1.44% http://wie-abnehmen.org/forum/forum5.html
10 418 1.17% http://www.alecso.net
11 418 1.17% http://www.pkw-zubehoer.com
12 418 1.17% http://www.rdbooks.com
13 312 0.87% http://griseofulvin.fr.gd/
14 249 0.70% http://www.welovepreorder.com
15 220 0.61% http://www.outlet-tipps.de/forum/forum1.html
16 156 0.44% http://anti-baby-pille.de.tl/
17 150 0.42% http://basicpills.com/buy/zithromax.html
18 129 0.36% http://potenciador.page.tl/
19 125 0.35% http://ohne-rezept3viagra50.over-blog.fr/
20 121 0.34% http://www.xn--gebrauchtwagenhndler-pzb.de/
21 117 0.33% http://yaz3.beeplog.de/
22 110 0.31% rpbags.mywebcommunity.org
23 91 0.25% http://potenzmittel-kaufen.beepworld.de/
24 89 0.25% http://finasteride-generico.es.tl/
25 88 0.25% http://hypertonie.de.tl/
26 88 0.25% http://www.xn--gnstig-fliegen-gsb.de/
27 85 0.24% http://lovegra-kaufen.de.tl/
28 80 0.22% http://piscespredictions2012.com
29 79 0.22% http://donde-comprar-viagra.page.tl/
30 73 0.20% http://tabletten.de.tl/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% oak valley hospital replacement
2 1 14.29% construction at emanuel medical center turlock ca
3 1 14.29% jeff garvey plumber
4 1 14.29% jeff garvey solecon modesto bee
5 1 14.29% oak valley hospital oakdale ca acme
6 1 14.29% solecon modesto plumbing oak valley hospital

Top 15 of 252 Total User Agents
# Hits User Agent
1 9400 26.25% Netscape 6.0; WinNT6.1
2 3740 10.44% Googlebot-Image/1.0
3 2821 7.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2757 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2485 6.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1970 5.50% Internet Explorer 8.0; WinXP
7 1258 3.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 1133 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 609 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 605 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTbORJ/5.14.1.20007)
11 530 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 450 1.26% Mozilla 4/0
13 443 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 423 1.18% panscient.com
15 352 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; BTRS122782; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16803 46.93% 16403 55.53% 124756 26.35% Network (net)
2 9885 27.61% 8569 29.01% 201200 42.49% Commercial (com)
3 7945 22.19% 6759 22.88% 125048 26.41% Unresolved/Unknown
4 285 0.80% 4 0.01% 386 0.08% Poland
5 274 0.77% 149 0.50% 1535 0.32% Thailand
6 150 0.42% 111 0.38% 880 0.19% Russian Federation
7 128 0.36% 109 0.37% 7261 1.53% Ukraine
8 51 0.14% 51 0.17% 5848 1.24% British Indian Ocean Territory
9 48 0.13% 44 0.15% 2430 0.51% Saudi Arabia
10 36 0.10% 0 0.00% 18 0.00% Argentina
11 35 0.10% 17 0.06% 106 0.02% Educational (edu)
12 27 0.08% 14 0.05% 162 0.03% Non-Profit (org)
13 22 0.06% 12 0.04% 124 0.03% Australia
14 22 0.06% 12 0.04% 124 0.03% Serbia
15 15 0.04% 14 0.05% 1377 0.29% United States
16 12 0.03% 10 0.03% 1475 0.31% Taiwan
17 11 0.03% 1 0.00% 7 0.00% Netherlands
18 9 0.03% 8 0.03% 73 0.02% Indonesia
19 7 0.02% 7 0.02% 180 0.04% Brazil
20 7 0.02% 6 0.02% 254 0.05% France
21 6 0.02% 6 0.02% 0 0.00% Cocos (Keeling) Islands
22 6 0.02% 6 0.02% 4 0.00% Czech Republic
23 4 0.01% 2 0.01% 5 0.00% Seychelles
24 4 0.01% 2 0.01% 212 0.04% Sweden
25 3 0.01% 3 0.01% 0 0.00% Generic Business (biz)
26 3 0.01% 3 0.01% 0 0.00% India
27 3 0.01% 1 0.00% 9 0.00% United Kingdom
28 2 0.01% 2 0.01% 0 0.00% Colombia
29 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
30 1 0.00% 1 0.00% 34 0.01% China


Generated by Webalizer Version 2.20